Domain Pricing 
Prices per year.
TLD Min. Years Register Renew Transfer
com 1 9.99$ 9.99$ 9.99$
net 1 10.99$ 10.99$ 10.99$
org 1 11.99$ 11.99$ 11.99$
eu 1 10.79$ 10.79$ 10.79$
club 1 13.00$ 13.00$ 13.00$
co 1 32.40$ 32.40$ 32.40$
info 1 7.19$ 9.10$ 9.10$
biz 1 9.99$ 9.99$ 9.99$
me 1 23.98$ 23.98$ 23.98$
name 1 10.79$ 10.79$ 10.79$
in 1 21.25$ 21.25$ 21.25$
mobi 1 17.99$ 17.99$ 17.99$
tv 1 36.00$ 36.00$ 36.00$
us 1 9.15$ 9.15$ 9.15$
com.co 1 18.00$ 18.00$ 18.00$
net.co 1 18.00$ 18.00$ 18.00$
Back to Top